Applications
- Industrial equipment such as CNC machine, inverter, converter, telecommunication equipment, FA equipment, elevator, etc.
Model | Rated Voltage AC[V] | Rated Current[A] | Voltage Drop Max[V] (Each Phase) | Temperature Rise [℃] |
TB6-2010C3*G/H | 144/250 | 10 | 1.0 | 60 |
TB6-2016C3*G/H | 16 | |||
TB6-2020C3*G/H | 20 | |||
TB6-2030C3*G/H | 30 | |||
TB6-2040C3*G/H | 40 | |||
TB6-2060C3*G/H | 60 | |||
TB6-2080C3*G/H | 80 | |||
TB6-2100C6*G/H | 100 | |||
TB6-2150C6*G/H | 150 | |||
TB6-2200C9*G/H | 200 | |||
TB6-5010D3*G/H | 289/500 | 10 | ||
TB6-5016D3*G/H | 16 | |||
TB6-5020D3*G/H | 20 | |||
TB6-5030D3*G/H | 30 | |||
TB6-5040D3*G/H | 40 | |||
TB6-5060D3*G/H | 60 | |||
TB6-5080D3*G/H | 80 | |||
TB6-5100D6*G/H | 100 | |||
TB6-5150D6*G/H | 150 | |||
TB6-5200D9*G/H | 200 |
※ Double check possible