Applications
- Industrial equipment such as CNC machine, inverter, converter, telecommunication equipment, FA equipment, elevator, etc.
Model | Rated Voltage AC[V] | Rated Current[A] | Voltage Drop Max[V] (Each Phase) | Temperature Rise [℃] |
TB6-2010AA3* | 3Φ×250 | 10 | 1 | 60 |
TB6-2016AA3* | 16 | |||
TB6-2020AA3* | 20 | |||
TB6-2030AA3* | 30 | |||
TB6-2040AA3* | 40 | |||
TB6-2050AA3* | 50 | |||
TB6-2060AA3* | 60 | |||
TB6-2080AA3* | 80 | |||
TB6-2100AA3* | 100 | |||
TB6-2150AA3* | 150 | |||
TB6-2200AA3* | 200 | |||
TB6-2250BA3* | 250 | |||
TB6-2300BA3* | 300 | |||
TB6-2400BA3* | 400 | |||
TB6-2500BBA* | 500 | |||
TB6-2600BBA* | 600 | |||
TB6-2700BBA* | 700 | |||
TB6-4010AC3* | 3Φ×440 | 10 | ||
TB6-4016AC3* | 16 | |||
TB6-4020AC3* | 20 | |||
TB6-4030AC3* | 30 | |||
TB6-4040AC3* | 40 | |||
TB6-4050AC3* | 50 | |||
TB6-4060AC3* | 60 | |||
TB6-4080AC3* | 80 | |||
TB6-4100AC3* | 100 | |||
TB6-4150AC6* | 150 | |||
TB6-4200AC6* | 200 | |||
TB6-4250BC6* | 250 | |||
TB6-4300BC6* | 300 | |||
TB6-4400BC6* | 400 | |||
TB6-4500BBA* | 500 | |||
TB6-4600BBA* | 600 | |||
TB6-4700BBA* | 700 | |||
※ Double check possible