Applications
- Digital equipments
- Measuring and testing instruments
- Communication equipment
MODEL | Rated Voltage (AC, DC) | Rated Current | Leakage Current (250V AC) | Operating Temperature | ||||||||||||||||||||
IS-02**-H* | 250V | 2A | - | -25℃ to +85℃ Including temperature rise | ||||||||||||||||||||
IS-04**-H* | 250V | 4A | - | |||||||||||||||||||||
IS-06**-H* | 250V | 6A | - | |||||||||||||||||||||
IS-***0-H* | - | - | 0.01mA max. | |||||||||||||||||||||
IS-***C-H* | - | - | 0.075mA max. | |||||||||||||||||||||
IS-***D-H* | - | - | 0.10mA max. | |||||||||||||||||||||
IS-***2-H* | - | - | 0.35mA max. | |||||||||||||||||||||
IS-***3-H* | - | - | 0.50mA max. |
※ Double check possible