Applications
- Personal computers and peripherals
- Digital equipments
- For industrial equipments
- For vending machines and OA equipments
MODEL | Rated Voltage (AC, DC) | Rated Current | Leakage Current (250V AC) | Operating Temperature | ||||||||||||||||||||||
CN 1/2-F(H)20, F(H)20-2(4) | 250V | 2A | 0.5mA max. | -25℃ to +85℃ Including temperature rise | ||||||||||||||||||||||
CN 1/2-F(H)30, F(H)30-2(4) | 250V | 3A | 0.5mA max. | |||||||||||||||||||||||
CN 1/2-F(H)60, F(H)60-2(4) | 250V | 6A | 0.5mA max. | |||||||||||||||||||||||
CN 3-F(H)10, F(H)10-2(4) | 250V | 1A | 0.5mA max. | |||||||||||||||||||||||
CN 3-F(H)20, F(H)20-2(4) | 250V | 2A | 0.5mA max. | |||||||||||||||||||||||
CN 3-F(H)30, F(H)10-2(4) | 250V | 3A | 0.5mA max. |
※ Double check possible