Applications
- Cellular base stations
- Telecommunication switching networks and racks
- High current switching power supplies
- Industrial controls and power supplies
MODEL | Rated Voltage (AC, DC) | Rated Current | Operating Temperature | ||||||||||||||||
MD1-50TAX | 100VDC | 50A | -40/-25℃ to +85/100/105℃ Including temperature rise | ||||||||||||||||
MD1-100TAX | 100VDC | 100A | |||||||||||||||||
MD1-200TAX | 100VDC | 200A | |||||||||||||||||
MD2-50TAX | 100VDC | 50A | |||||||||||||||||
MD2-100TAX | 100VDC | 100A | |||||||||||||||||
MD2-200TAX | 100VDC | 200A | |||||||||||||||||
MD3-200TAX | 100VDC | 200A |
※ Double check possible